| Popularity ▼ | Title | Artist | Year | Genres | Time |
|---|---|---|---|---|---|
| 77 ★ | Boulevard of Broken Dreams | Green Day | 2004 | punk, pop punk | 4:21 |
| 70 ★ | Bum Bum Tam Tam | MC Fioti, Future, J Balvin, Stefflon Don, Juan Magán | 2017 | brazilian funk, rap, trap, reggaeton, latin, dancehall | 3:33 |
| 69 ★ | The Times They Are A-Changin' | Bob Dylan | 1964 | folk rock, folk, singer-songwriter, roots rock | 3:17 |
| 66 ★ | Wake Up | Arcade Fire | 2004 | indie rock, baroque pop | 5:35 |
| 65 ★ | Une vie à t'aimer | Lorien Testard, Alice Duport-Percier, Victor Borba | 2025 | soundtrack | 11:00 |
| 61 ★ | Blinded by the Lights | The Streets | 2004 | uk garage | 4:44 |
| 59 ★ | We Lost | Lorien Testard, Alice Duport-Percier, Victor Borba | 2025 | soundtrack | 8:33 |
| 58 ★ | Une vie à peindre | Lorien Testard, Alice Duport-Percier, Victor Borba | 2025 | soundtrack | 11:00 |
| 57 ★ | Ghost of Perdition | Opeth | 2005 | progressive metal, progressive rock, metal, death metal, melodic death metal | 10:29 |
| 57 ★ | All of Human Knowledge Made Us Dumb | SOFIA ISELLA | 2022 | pop singer-songwriter | 3:49 |
| 56 ★ | Flying Waters - Goblu | Lorien Testard, Alice Duport-Percier | 2025 | soundtrack | 2:56 |
| 55 ★ | Catch - 2021 Remaster | Kosheen | 2001 | trip hop | 3:23 |
| 54 ★ | Aline | Lorien Testard, Alice Duport-Percier | 2025 | soundtrack | 2:35 |
| 54 ★ | Cacao and Cocaine | SOFIA ISELLA | 2024 | pop singer-songwriter | 2:41 |
| 53 ★ | Где нас нет | Oxxxymiron | 2015 | - | 4:25 |
| 52 ★ | Forgotten Battlefield - Dualliste | Lorien Testard, Alice Duport-Percier | 2025 | soundtrack | 6:02 |
| 51 ★ | Пора возвращаться домой | [Би-2], Oxxxymiron | 2017 | - | 4:48 |
| 51 ★ | Where We Used to Live | Esbjörn Svensson Trio | 2006 | jazz, ambient jazz, cool jazz | 4:27 |
| 51 ★ | The Rainbow - 1997 Remaster | Talk Talk | 1988 | new wave, synthpop | 9:09 |
| 50 ★ | Runs in the Family | Amanda Palmer | 2008 | anti-folk | 2:44 |
| 50 ★ | Город под подошвой | Oxxxymiron | 2015 | - | 4:06 |
| 49 ★ | Crowd Caffeine | SOFIA ISELLA | 2025 | pop singer-songwriter | 3:22 |
| 48 ★ | A Prayer For England | Massive Attack, Sinéad O'Connor | 2003 | trip hop, downtempo | 5:48 |
| 47 ★ | Круги на воде | Slot | 2016 | - | 4:41 |
| 46 ★ | An Open Letter To NYC | Beastie Boys | 2004 | rap rock, old school hip hop, east coast hip hop, hip hop | 4:18 |
| 45 ★ | XTCY | Kanye West | 2018 | rap | 2:56 |
| 44 ★ | MAD I GOT IT | MAD 1 GOT 1T | Denzel Curry | 2018 | - | 3:52 |
| 42 ★ | To Catch a Thief | Lovage, Mike Patton, Jennifer Charles, Nathaniel Merriweather | 2001 | trip hop, downtempo, avant-garde, industrial rock | 3:17 |
| 42 ★ | Хоп-механика | Oxxxymiron | 2021 | - | 2:18 |
| 41 ★ | Признаки жизни | Oxxxymiron | 2013 | - | 4:41 |
| 40 ★ | Восточный Мордор | Oxxxymiron | 2011 | - | 2:49 |
| 40 ★ | Организация | Oxxxymiron | 2021 | - | 3:21 |
| 39 ★ | Le château magique | Guilhem Desq | 2018 | - | 4:10 |
| 39 ★ | Как Мои Дела | Oxxxymiron | 2025 | - | 3:01 |
| 39 ★ | Мох | Oxxxymiron | 2021 | - | 2:06 |
| 39 ★ | Улет | Oxxxymiron | 2021 | - | 2:30 |
| 39 ★ | Дёготь | Palina | 2019 | - | 3:18 |
| 38 ★ | Masters of War - The Avener Rework | Bob Dylan, The Avener | 2017 | folk rock, folk, singer-songwriter, roots rock | 2:48 |
| 38 ★ | DBT | ΔXIUS LIИK | 2021 | witch house | 3:57 |
| 37 ★ | Эминем | Oxxxymiron | 2021 | - | 2:48 |
| 37 ★ | My Kingdom | The Future Sound Of London | 1996 | idm, big beat, ambient, acid house, breakbeat, trip hop | 5:47 |
| 36 ★ | My Enemy | CHVRCHES, Matt Berninger | 2018 | synthpop | 3:53 |
| 36 ★ | Change of the Guard | Kamasi Washington | 2015 | jazz | 12:15 |
| 36 ★ | Дрейдл | Oxxxymiron | 2021 | - | 2:25 |
| 36 ★ | Crowd Caffeine | SOFIA ISELLA | 2025 | pop singer-songwriter | 3:22 |
| 35 ★ | КТО УБИЛ МАРКА? | Oxxxymiron | 2021 | - | 9:27 |
| 35 ★ | floating point | The Algorithm | 2016 | djent, progressive metal, synthwave | 5:07 |
| 34 ★ | Dance on Vaseline | David Byrne | 1997 | art rock, art pop | 5:08 |
| 34 ★ | Milk | Garbage | 1995 | - | 3:54 |
| 34 ★ | From the Air | Laurie Anderson | 1982 | art pop, avant-garde, art rock, spoken word | 4:33 |
| 34 ★ | Name Taken | Massive Attack, Horace Andy | 2003 | trip hop, downtempo, roots reggae, dub, reggae, rocksteady, lovers rock, ragga | 7:49 |
| 33 ★ | Path of Least Dunka Dunka | Carbon Based Lifeforms | 2020 | ambient, space music, downtempo, idm | 7:04 |
| 33 ★ | Parks on Fire | Trifonic | 2008 | chillstep, downtempo, idm, trip hop | 7:23 |
| 32 ★ | Shpongle Spores | Shpongle | 1998 | psytrance, downtempo | 7:16 |
| 30 ★ | Run | Emika | 2018 | trip hop | 5:23 |
| 30 ★ | 100 Years of Choke 百年の窒息 | World's End Girlfriend | 2007 | post-rock, math rock | 13:44 |
| 29 ★ | userspace | The Algorithm | 2016 | djent, progressive metal, synthwave | 6:15 |
| 29 ★ | Escape 700 | The Chemical Brothers, Stephanie Dosen | 2011 | big beat, alternative dance, electronic, breakbeat | 5:16 |
| 28 ★ | Ukulele Anthem | Amanda Palmer | 2011 | anti-folk | 5:33 |
| 27 ★ | Bubble Drum | Ajja | 2017 | psytrance, trance, progressive trance | 8:05 |
| 27 ★ | Ampersand | Amanda Palmer | 2008 | anti-folk | 5:58 |
| 26 ★ | Prolegomenon | Ajja | 2017 | psytrance, trance, progressive trance | 7:11 |
| 26 ★ | Oasis | Amanda Palmer | 2008 | anti-folk | 2:06 |
| 26 ★ | The Day Is My Enemy | The Prodigy | 2015 | big beat, breakbeat | 4:25 |
| 25 ★ | Attack Sustain Release | Chrome Sparks, Graham Ulicny | 2018 | chillwave | 3:20 |
| 25 ★ | Sphere | John Frusciante, Josh Klinghoffer | 2004 | - | 8:29 |
| 25 ★ | LAGG OUT | SALUKI, ATL | 2023 | acid house | 4:21 |
| 22 ★ | Look Out Young Son | Grand Ole Party | 2007 | - | 2:22 |
| 22 ★ | I Came to Your Party Dressed As a Shadow | Piano Magic | 2013 | post-rock, baroque pop, slowcore, dream pop | 4:51 |
| 22 ★ | Реинкарнация | Slot | 2016 | - | 3:51 |
| 22 ★ | In the Distance | Yosi Horikawa | 2012 | idm | 4:22 |
| 21 ★ | Бродский | Palina | 2019 | - | 3:32 |
| 21 ★ | Мочит, как хочет! | Slot | 2016 | - | 3:49 |
| 21 ★ | dynamic recompilation | The Algorithm | 2016 | djent, progressive metal, synthwave | 8:48 |
| 20 ★ | Future of My Music | Lee "Scratch" Perry, Tricky, Marta | 2024 | dub, rocksteady, reggae, roots reggae, ragga, trip hop, downtempo | 3:58 |
| 20 ★ | Low Battery Acid | Tipper | 2022 | glitch, downtempo, idm, bass music | 2:26 |
| 19 ★ | Chin High | Roots Manuva | 2005 | trip hop | 5:25 |
| 19 ★ | Salt Water Fish | ruby | 1996 | trip hop, philly soul | 3:23 |
| 18 ★ | Camino | Murcof | 2005 | idm, ambient, dark ambient, glitch, drone, space music, electronic classical | 7:30 |
| 18 ★ | A-Deck | Sleep Research Facility | 2012 | dark ambient, drone, ambient, space music | 14:00 |
| 18 ★ | Der Puppenspieler | Tanzwut | 2019 | medieval metal, medieval, folk metal, industrial metal, folk rock | 4:24 |
| 18 ★ | Takaya Mija | Theodor Bastard | 2012 | neofolk | 5:36 |
| 18 ★ | Looking for the Rain - Unkle Reconstruction | UNKLE | 2017 | trip hop, downtempo | 7:14 |
| 17 ★ | Fire | Guano Apes | 2011 | nu metal | 3:48 |
| 16 ★ | dynamic recompilation - DEADLIFE Remix | The Algorithm, DEADLIFE | 2021 | djent, progressive metal, synthwave, chillwave, darkwave | 4:40 |
| 15 ★ | The Dark Side of Persia - Original Mix | Harmonic Rush | 2013 | trance, psytrance, progressive trance | 7:43 |
| 15 ★ | Edo Dub - Nylon Strings Mix | Master Margherita | 2019 | downtempo, dub | 3:37 |
| 15 ★ | March of the Atheists | Piano Magic | 2009 | post-rock, baroque pop, slowcore, dream pop | 4:50 |
| 15 ★ | Pressure - Acoustic Version - Hidden Track | Skindred | 2004 | nu metal, rap metal | 3:49 |
| 14 ★ | Неотложка опоздает (feat. Pyrokinesis) | Mozee Montana, pyrokinesis | 2018 | - | 3:49 |
| 14 ★ | Русская душа | Slot | 2016 | - | 5:07 |
| 14 ★ | Splash | Yosi Horikawa | 2013 | idm | 4:05 |
| 13 ★ | Lichoradka | Alina Orlova | 2020 | - | 2:53 |
| 13 ★ | Rain - 2017 Version | Guano Apes | 2017 | nu metal | 4:29 |
| 13 ★ | The Calculation | Regina Spektor | 2009 | anti-folk | 3:11 |
| 13 ★ | Dear God | Tricky | 2003 | trip hop, downtempo | 3:47 |
| 12 ★ | Sun to Me | Faithless | 2010 | trip hop | 7:51 |
| 12 ★ | Skryj hlavu do dlaní - Hide Your Head into Hands | Silent Stream of Godless Elegy | 2012 | folk metal, doom metal, gothic metal | 7:32 |
| 12 ★ | Always 034746 | Solar Fields | 2022 | ambient, space music, downtempo | 9:55 |
| 10 ★ | Oikoumene | Theodor Bastard | 2012 | neofolk | 7:41 |
| 9 ★ | Disaffected | Piano Magic | 2005 | post-rock, baroque pop, slowcore, dream pop | 7:18 |
| 9 ★ | Ketracel | Steve Hauschildt | 2016 | ambient, drone, idm, space music | 4:34 |
| 8 ★ | Vedavox | Ozric Tentacles, Ed Wynne | 2007 | space rock, progressive rock, psychedelic rock, krautrock, neo-psychedelic, jam band, acid rock | 2:51 |
| 8 ★ | Anubis | Theodor Bastard | 2012 | neofolk | 4:57 |
| 7 ★ | Gypsy March | Grand Ole Party | 2007 | - | 2:23 |
| 7 ★ | Benga | Theodor Bastard | 2012 | neofolk | 4:44 |
| 7 ★ | Farias | Theodor Bastard | 2012 | neofolk | 5:26 |
| 7 ★ | Gerda | Theodor Bastard | 2012 | neofolk | 5:59 |
| 7 ★ | Intifadah | Theodor Bastard | 2012 | neofolk | 5:13 |
| 6 ★ | Tapachula | Theodor Bastard | 2012 | neofolk | 7:09 |
| 5 ★ | Currents | Evergrey | 2019 | progressive metal, power metal, metal, progressive rock | 5:29 |
| 5 ★ | Seems To Be Getting Closer | Gidge | 2020 | - | 8:30 |
| 5 ★ | The Lady's Second Song | Laïs | 2007 | - | 3:50 |
| 4 ★ | Arbol Del Tule | Emeralds | 2020 | drone, ambient | 15:19 |
| 4 ★ | Что ты делаешь здесь (feat. Кирпичи) | Nrktk, КИРПИЧИ | 2016 | new rave, alternative dance, electroclash, rap rock | 3:45 |
| 4 ★ | Black on Black | Scuba | 2015 | dub techno, uk funky | 9:00 |
| 4 ★ | Sol De Morte | Theodor Bastard | 2012 | neofolk | 3:44 |
| 3 ★ | Machete | Amanda Palmer | 2019 | anti-folk | 6:09 |
| 3 ★ | All I Think About Is Death | Scuba | 2015 | dub techno, uk funky | 4:21 |
| 3 ★ | Clean Kron | Theodor Bastard | 2012 | neofolk | 3:25 |
| 3 ★ | Sagrabat (Diumgo) | Theodor Bastard, Julien Jacob | 2012 | neofolk | 3:34 |
| 3 ★ | 23 | Барто | 2017 | electroclash | 4:01 |
| 2 ★ | Half Awake | A Place To Bury Strangers | 2007 | shoegaze, noise rock, post-punk, cold wave, neo-psychedelic, darkwave, dream pop | 4:08 |
| 2 ★ | Drowning in the Sound | Amanda Palmer | 2019 | anti-folk | 5:45 |
| 2 ★ | The Ride | Amanda Palmer | 2019 | anti-folk | 10:13 |
| 2 ★ | Fate (Or Coincidence) - Instrumental | Flunk | 2021 | trip hop, downtempo | 2:33 |
| 2 ★ | Le silence | Le Peuple de L'Herbe | 2017 | trip hop, dub, ragga | 3:26 |
| 2 ★ | Dancing With A Ghost - Pearson Sound Remix | St. Vincent, Pearson Sound | 2019 | art pop, breakbeat, uk funky, idm | 5:47 |
| 2 ★ | Beeswax Chamber | The Shanghai Restoration Project | 2019 | chinese indie | 2:46 |
| 2 ★ | Benga (Fun-Da-Mental Version) | Theodor Bastard | 2012 | neofolk | 6:42 |
| 2 ★ | Wolf Like Me | TV On The Radio | 2006 | indie rock, indie | 4:37 |
| 2 ★ | НННН | Барто | 2017 | electroclash | 4:54 |
| 1 ★ | Bigger on the Inside | Amanda Palmer | 2019 | anti-folk | 8:29 |
| 1 ★ | Judy Blume | Amanda Palmer | 2019 | anti-folk | 6:45 |
| 1 ★ | Voicemail for Jill | Amanda Palmer | 2019 | anti-folk | 5:34 |
| 1 ★ | Sanity Rain | DJ KRUSH | 2002 | trip hop, downtempo, acid jazz | 4:20 |
| 1 ★ | Requiem For A Jerk | Faultline, Brian Molko, Françoise Hardy | 2006 | post-rock, chanson, french pop, variété française, french jazz | 2:59 |
| 1 ★ | Люби меня люби | Grechka | 2017 | - | 3:07 |
| 1 ★ | Żegnam | Tara Fuki | 2014 | - | 7:02 |
| 1 ★ | Tight Rope | Wolverine | 2009 | progressive metal, progressive rock | 4:59 |
| 1 ★ | Kolyskova | Zavoloka | 2005 | idm, glitch, electroacoustic, experimental, noise music | 5:58 |
| 1 ★ | Молдаванин | Барто | 2017 | electroclash | 4:01 |
| 0 ★ | None Shall Pass | Aesop Rock | 2007 | underground hip hop, experimental hip hop, alternative hip hop | 4:03 |
| 0 ★ | Per Sempre Butterfly | Alexander Hacke | 2005 | country blues, avant-garde | 5:53 |
| 0 ★ | Ты что такой? | AloeVera | 2016 | - | 4:37 |
| 0 ★ | Cyax Pt. 2 | Alter Ego | 2012 | electroclash, eurodance | 6:00 |
| 0 ★ | A Mother's Confession | Amanda Palmer | 2019 | anti-folk | 10:37 |
| 0 ★ | All The Things | Amanda Palmer | 2019 | anti-folk | 1:23 |
| 0 ★ | Congratulations | Amanda Palmer | 2019 | anti-folk | 0:37 |
| 0 ★ | Death Thing | Amanda Palmer | 2019 | anti-folk | 5:00 |
| 0 ★ | Drowning In The Sound - Radio Edit | Amanda Palmer | 2019 | anti-folk | 4:27 |
| 0 ★ | Feeding The Dark | Amanda Palmer | 2019 | anti-folk | 0:20 |
| 0 ★ | Hold On Tight, Darling | Amanda Palmer | 2019 | anti-folk | 0:40 |
| 0 ★ | Intermission Is Relative | Amanda Palmer | 2019 | anti-folk | 0:54 |
| 0 ★ | Life's Such a Bitch Isn’t It | Amanda Palmer | 2019 | anti-folk | 0:33 |
| 0 ★ | Look Mummy, No Hands | Amanda Palmer | 2019 | anti-folk | 5:30 |
| 0 ★ | The Thing About Things | Amanda Palmer | 2019 | anti-folk | 5:35 |
| 0 ★ | There Will Be No Intermission | Amanda Palmer | 2019 | anti-folk | 1:01 |
| 0 ★ | They're Saying Not To Panic | Amanda Palmer | 2019 | anti-folk | 0:27 |
| 0 ★ | You Know The Statistics | Amanda Palmer | 2019 | anti-folk | 0:38 |
| 0 ★ | You'd Think I’d Shot Their Children | Amanda Palmer | 2019 | anti-folk | 1:43 |
| 0 ★ | In My Mind (feat. Brian Viglione) | Amanda Palmer, Brian Viglione | 2013 | anti-folk | 4:13 |
| 0 ★ | The Killing Type | Amanda Palmer, The Grand Theft Orchestra | 2012 | anti-folk | 4:29 |
| 0 ★ | Why We Build The Wall | Anaïs Mitchell, Greg Brown | 2010 | musicals, americana, folk, alt country | 4:18 |
| 0 ★ | Valentine - Andy Stott Remix | Andy Stott, Tricky | 2013 | dub techno, idm, trip hop, downtempo | 6:36 |
| 0 ★ | Nautilus | Anna Meredith | 2016 | contemporary classical | 5:30 |
| 0 ★ | Mutation | Arovane, Porya Hatami | 2017 | idm, ambient, dub techno, drone, glitch | 4:31 |
| 0 ★ | 1000 | ATL | 2017 | acid house | 3:35 |
| 0 ★ | Архитектор | ATL | 2017 | acid house | 2:25 |
| 0 ★ | Астронавт | ATL | 2017 | acid house | 2:57 |
| 0 ★ | В унисон | ATL | 2017 | acid house | 2:20 |
| 0 ★ | В Унисон | ATL | 2017 | acid house | 2:20 |
| 0 ★ | Вороний Грай | ATL | 2017 | acid house | 2:59 |
| 0 ★ | Гори Ясно | ATL | 2017 | acid house | 3:12 |
| 0 ★ | Майк | ATL | 2017 | acid house | 2:26 |
| 0 ★ | Священный Рэйв | ATL | 2017 | acid house | 3:18 |
| 0 ★ | Танцуйте | ATL | 2017 | acid house | 3:40 |
| 0 ★ | Танцуйте | ATL | 2017 | acid house | 3:40 |
| 0 ★ | Шаман | ATL | 2017 | acid house | 2:35 |
| 0 ★ | Обратно (feat. Eecii MC Fly) | ATL, Eecii Mc Fly | 2017 | acid house | 3:43 |
| 0 ★ | Вспышки | ATL, Horus, Ка тет, Ripbeat, Dark Faders, Зараза | 2018 | acid house, trova | 4:48 |
| 0 ★ | Нас нет | ATL, Зараза, Ка тет, Horus, Dark Faders | 2018 | acid house, trova | 5:18 |
| 0 ★ | Нас нет | ATL, Зараза, Ка тет, Horus, RIPBEAT | 2018 | acid house | 5:18 |
| 0 ★ | Destroying Angel | Bardo Pond | 2006 | space rock, shoegaze, neo-psychedelic, post-rock, noise rock, drone metal, psychedelic rock, musique concrète, acid rock, drone, krautrock, slowcore, dream pop | 9:38 |
| 0 ★ | Atlas | Battles | 2007 | math rock, post-rock | 7:07 |
| 0 ★ | The Yabba | Battles | 2015 | math rock, post-rock | 6:49 |
| 0 ★ | The Long Island Sound | Beirut | 2006 | baroque pop, indie folk | 1:18 |
| 0 ★ | Theory of Machines | Ben Frost | 2006 | drone, dark ambient, ambient, experimental | 9:30 |
| 0 ★ | Too Much Skunk Tonight! | Birdy Nam Nam | 2005 | french house, dubstep, electro | 3:35 |
| 0 ★ | Ghost of a Rose | Blackmore's Night | 2003 | celtic, medieval, medieval metal, celtic rock, folk rock | 5:45 |
| 0 ★ | In the Tree Top | Boom Bip | 2014 | idm, drone, trip hop | 2:13 |
| 0 ★ | U R Here | Boom Bip | 2014 | idm, drone, trip hop | 5:47 |
| 0 ★ | Не Судьба | Boris Grebenshikov | 2020 | - | 7:04 |
| 0 ★ | Distant Lights | Burial | 2006 | idm, ambient | 5:26 |
| 0 ★ | Subtemple | Burial | 2017 | idm, ambient | 7:23 |
| 0 ★ | I Look Like I Look in a Tinfoil Mirror | Call Super | 2017 | idm | 6:51 |
| 0 ★ | The Things You Say - Dirty South Remix | Cicada, Dirty South | 2006 | progressive house, edm | 7:51 |
| 0 ★ | Miles Song | Cleo Sol | 2018 | neo soul, alternative r&b, uk r&b | 5:33 |
| 0 ★ | Wretched World | Converge | 2009 | mathcore, metalcore, hardcore, hardcore punk, grindcore, post-hardcore, sludge metal | 7:10 |
| 0 ★ | Garden Gnomes | Danger Mouse, Sage Francis | 2014 | underground hip hop, spoken word, alternative hip hop | 2:30 |
| 0 ★ | Daisy | Danger Mouse, Sole | 2014 | experimental hip hop, underground hip hop, alternative hip hop | 3:48 |
| 0 ★ | All the Young Dudes | David Bowie | 2016 | glam rock, art rock | 3:08 |
| 0 ★ | Let's Dance - Live At CBGB's | Dead Combo | 2004 | - | 3:52 |
| 0 ★ | Friends | Dido | 2018 | - | 3:23 |
| 0 ★ | Confined | Distance | 2007 | dubstep, dub | 5:14 |
| 0 ★ | Horripilation | Do Make Say Think | 2017 | post-rock, math rock | 10:27 |
| 0 ★ | 520 | Dolphin | 2018 | cold wave | 4:33 |
| 0 ★ | J2000.0 | Dolphin | 2019 | cold wave | 4:05 |
| 0 ★ | Soon It Will Be Cold Enough to Build Fires | Emancipator | 2008 | trip hop, downtempo, chillstep | 2:54 |
| 0 ★ | Candy Shoppe | Emeralds | 2010 | drone, ambient | 4:45 |
| 0 ★ | Fisherman's Woman | Emilíana Torrini | 2005 | trip hop | 1:51 |
| 0 ★ | Lifesaver | Emilíana Torrini | 2005 | trip hop | 4:00 |
| 0 ★ | Sunny Road | Emilíana Torrini | 2005 | trip hop | 3:04 |
| 0 ★ | Master Teacher Medley | Erykah Badu | 2008 | neo soul, r&b | 6:47 |
| 0 ★ | Amerykahn Promise | Erykah Badu, E. Badu | 2008 | neo soul, r&b | 4:16 |
| 0 ★ | Ambassador | Evergrey | 2004 | progressive metal, power metal, metal, progressive rock | 4:29 |
| 0 ★ | Missing | Everything But The Girl | 1994 | - | 4:07 |
| 0 ★ | Szechuan | Fatima Al Qadiri | 2014 | witch house | 4:48 |
| 0 ★ | To the Moon and Back - Edit | Fever Ray | 2017 | - | 3:33 |
| 0 ★ | This Is My Life | Firewater | 2008 | - | 3:42 |
| 0 ★ | This Is My Life | Firewater | 2008 | - | 3:42 |
| 0 ★ | Two Weeks | FKA twigs | 2014 | art pop, alternative r&b | 4:07 |
| 0 ★ | Water Me | FKA twigs | 2013 | art pop, alternative r&b | 3:24 |
| 0 ★ | Give It All | Foals | 2015 | indie | 4:47 |
| 0 ★ | The Bull and the Ram | Former Ghosts | 2009 | witch house, cold wave, darkwave | 5:38 |
| 0 ★ | Parallel Jalebi | Four Tet | 2013 | idm, electronica | 3:53 |
| 0 ★ | Sometimes | Garbage | 2016 | - | 2:52 |
| 0 ★ | Push It - Boom Boom Satellites Mix | Garbage, BOOM BOOM SATELLITES | 2018 | big beat, j-rock, anime | 6:42 |
| 0 ★ | Tooken Back | Ghostface Killah, Jackie O | 2011 | east coast hip hop, hardcore hip hop, old school hip hop, hip hop | 5:03 |
| 0 ★ | Midra | Gidge | 2017 | - | 8:24 |
| 0 ★ | You | Gold Panda | 2010 | chillwave, idm | 3:36 |
| 0 ★ | Ocean | Goldfrapp, Dave Gahan | 2018 | trip hop, electroclash, art pop, alternative dance | 4:02 |
| 0 ★ | Всю грусть | Grechka | 2017 | - | 2:53 |
| 0 ★ | Вы жалкие | Grechka | 2017 | - | 2:00 |
| 0 ★ | Мама прости | Grechka | 2017 | - | 2:52 |
| 0 ★ | Однажды все мы постареем | Grechka | 2017 | - | 3:07 |
| 0 ★ | Подростки | Grechka | 2017 | - | 2:08 |
| 0 ★ | Подружки-наркоманки | Grechka | 2017 | - | 2:11 |
| 0 ★ | Скоростной марафон | Grechka | 2017 | - | 2:06 |
| 0 ★ | Тебе всё равно на меня | Grechka | 2017 | - | 3:41 |
| 0 ★ | Venus Fly | Grimes, Janelle Monáe | 2015 | art pop, alternative r&b | 3:45 |
| 0 ★ | Sleeping Ute - Nicolas Jaar Remix | Grizzly Bear, Nicolas Jaar | 2013 | indie, baroque pop, indie rock, downtempo, electronica | 7:49 |
| 0 ★ | Silent Plans/Black Egg | Grumbling Fur | 2016 | space rock, krautrock, neo-psychedelic | 5:22 |
| 0 ★ | Harmaata ku harmaata (Dr. Robotnik remix) | Harmaa Getto | 2009 | finnish hip hop, experimental hip hop | 6:51 |
| 0 ★ | Frontier | Holly Herndon | 2019 | art pop, experimental, avant-garde, electroacoustic | 4:29 |
| 0 ★ | Погружение | Horus, Oxxxymiron | 2015 | acid house | 4:02 |
| 0 ★ | Бензопила | Horus, Зараза, ATL | 2019 | acid house | 4:09 |
| 0 ★ | Закат | Horus, Ка тет, Зараза, ATL, Eecii Mc Fly, Dark Faders | 2018 | trova, acid house | 6:56 |
| 0 ★ | Over And Over | Hot Chip | 2006 | alternative dance, new rave, indie dance | 5:47 |
| 0 ★ | No Man Is Big Enough for My Arms | Ibeyi | 2017 | - | 2:26 |
| 0 ★ | River | Ibeyi | 2015 | - | 4:12 |
| 0 ★ | Deathless | Ibeyi, Kamasi Washington | 2017 | jazz | 3:11 |
| 0 ★ | Pain | IC3PEAK | 2017 | witch house | 3:30 |
| 0 ★ | Вечная жизнь | IC3PEAK | 2017 | witch house | 3:17 |
| 0 ★ | Грезы | IC3PEAK | 2017 | witch house | 1:44 |
| 0 ★ | Грустная сука | IC3PEAK | 2017 | witch house | 3:19 |
| 0 ★ | Малыш | IC3PEAK | 2017 | witch house | 3:16 |
| 0 ★ | Пламя | IC3PEAK | 2017 | witch house | 3:54 |
| 0 ★ | Разобьюсь | IC3PEAK | 2017 | witch house | 3:14 |
| 0 ★ | Яд | IC3PEAK | 2017 | witch house | 2:58 |
| 0 ★ | Зеркало | IC3PEAK, Boulevard Depo | 2017 | witch house | 3:56 |
| 0 ★ | Brong Faya (Burn Fire) | Idan Raichel | 2002 | mizrahi | 4:05 |
| 0 ★ | Semer | Iness Mezel | 2011 | gnawa | 3:20 |
| 0 ★ | Cold | Izzamuzzic | 2016 | - | 4:25 |
| 0 ★ | See - Instinct Version | Izzamuzzic | 2018 | - | 5:11 |
| 0 ★ | Solomon Eagle | Jamie T | 2016 | indie | 3:49 |
| 0 ★ | Bad Trip - Interlude | Jhené Aiko | 2017 | r&b | 1:59 |
| 0 ★ | Frequency | Jhené Aiko | 2017 | r&b | 3:50 |
| 0 ★ | Jukai | Jhené Aiko | 2017 | r&b | 4:16 |
| 0 ★ | LSD | Jhené Aiko | 2017 | r&b | 1:45 |
| 0 ★ | Mystic Journey - Freestyle | Jhené Aiko | 2017 | r&b | 2:07 |
| 0 ★ | New Balance | Jhené Aiko | 2017 | r&b | 4:39 |
| 0 ★ | Newer Balance - Freestyle | Jhené Aiko | 2017 | r&b | 1:05 |
| 0 ★ | Nobody | Jhené Aiko | 2017 | r&b | 4:16 |
| 0 ★ | Overstimulated | Jhené Aiko | 2017 | r&b | 5:19 |
| 0 ★ | Picture Perfect - Freestyle | Jhené Aiko | 2017 | r&b | 3:09 |
| 0 ★ | When We Love | Jhené Aiko | 2017 | r&b | 4:22 |
| 0 ★ | While We're Young | Jhené Aiko | 2017 | r&b | 3:56 |
| 0 ★ | You Are Here | Jhené Aiko | 2017 | r&b | 3:39 |
| 0 ★ | Moments | Jhené Aiko, Big Sean | 2017 | r&b | 2:58 |
| 0 ★ | Ascension | Jhené Aiko, Brandy | 2017 | r&b, contemporary r&b | 3:33 |
| 0 ★ | Oblivion (Creation) | Jhené Aiko, Dr. Chill | 2017 | r&b | 5:50 |
| 0 ★ | Psilocybin (Love In Full Effect) | Jhené Aiko, Dr. Chill | 2017 | r&b | 7:46 |
| 0 ★ | Never Call Me | Jhené Aiko, Kurupt | 2017 | r&b, g-funk, west coast hip hop, gangster rap, old school hip hop | 4:30 |
| 0 ★ | Trip | Jhené Aiko, Mali Music | 2017 | r&b, christian r&b, gospel, christian hip hop | 3:36 |
| 0 ★ | Sing To Me | Jhené Aiko, Namiko Love | 2017 | r&b | 2:27 |
| 0 ★ | Sativa | Jhené Aiko, Swae Lee | 2017 | r&b | 4:36 |
| 0 ★ | OLLA (Only Lovers Left Alive) | Jhené Aiko, TWENTY88 | 2017 | r&b | 5:48 |
| 0 ★ | A New Day | Kaitlyn Aurelia Smith, Suzanne Ciani | 2016 | ambient, art pop, experimental, new age | 23:08 |
| 0 ★ | Mantra | Kammerflimmer Kollektief | 2003 | experimental jazz, nu jazz, free jazz, ambient jazz, avant-garde, space rock, experimental | 4:52 |
| 0 ★ | Automatic Ping | Keith Fullerton Whitman | 2013 | ambient, drone, musique concrète, electroacoustic | 3:02 |
| 0 ★ | Rap Dracula | Kid Acne | 2014 | uk grime | 3:54 |
